Turnout: 821 (41.6%) of 1973 electors voted in this ballot.
Option | Votes |
---|---|
Jian Ying (Jennifer) Gao | 311 (14.1%) |
Kimberley A. Graham | 284 (12.9%) |
Weidong Yu | 237 (10.8%) |
Kuo Hsiang (Reagan) Chu | 224 (10.2%) |
Hsien-Ju Claire Kao | 217 (9.8%) |
Mercy Kate Southam | 206 (9.3%) |
Ganglin Yin | 187 (8.5%) |
Chao Ho (Edward) Chao | 172 (7.8%) |
Glenn Morezewich | 128 (5.8%) |
Hosung Jang | 92 (4.2%) |
Peggy Yu | 78 (3.5%) |
Su Lan (Mary) Lee | 68 (3.1%) |
Total | 821 |
---|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.